| Wavelength | Optical Power | Fiber (core/NA) | Current | Operating Condition | |
|---|---|---|---|---|---|
| (nm) | (W) | (µm/-) | (A) | ||
| 280W 793nm QCW pump | 790 - 796 | 280 | 200 / 0.22 | 16 | QCW, Long pulse |
| 130W 950nm pump | 942 – 962 | 130 | 106 / 0.22 | 12 | CW |
| 160W 970nm pump | 965 – 975 | 160 | 135 / 0.22 | 16 | CW |
| 200W 970nm pump | 965 – 975 | 200 | 135 / 0.22 | 18 | CW |
| 530W 976nm high efficiency pump | 972 – 978 | 530 | 220 / 0.22 | 24 | CW, high-efficiency operating point |
| 650W 976nm pump | 972 – 978 | 650 | 231 / 0.22 | 30 | CW |
| 500W 976nm locked pump | 975 – 977 (locked) | 500 | 231 / 0.22 | 26 | CW |
Reliable, High-Quality Fiber-Coupled Laser Solutions
Discover the industry-leading reliability and performance of TRUMPF’s fiber-coupled pump modules. Experience the benefits of fiber delivery in applications in solid-state laser pumping, materials processing, security, and medical therapeutics. TRUMPF will work with you to customize the product to fit your needs. A high-quality product and unmatched customer service is TRUMPF’s promise to you.
Free running and wavelength locked single-emitter based modules from 100 W to 500 W of pump power into 100 µm to 230 µm fibers. Wavelength options from 793 nm to 970 nm.
TRUMPF’s proprietary diode facet passivation technology unlocks applications with the highest reliability needs.
Highly automated production line ensures high volume and exceptional quality.
In-house design and manufacturing in New Jersey, USA with rigorous qualification and continuous quality monitoring.

